2-11 September 2005
- With more than 50 activities and exhibitions over 10 days, there's something for everyone!
Daily events
Events by venue
Pets Day Out
| date: | Sunday 11 September |
| time: | 11am - 3pm |
| venue: | Mosman Square & Village Green |

Pet owners - dont miss the very popular Pets Day Out.
Enter your pet into competitions, meet other pet owners and their pets, learn some tricks to teach your pet and learn how to groom your pet properly.
Check out the array of pet stalls too!
Running order for the day:
| 11.00am | MC opens event |
| 11.00am | Registrations for all Pet Show Categories |
| 11.00am | Pets Breaky provided by IAMS |
| 12.00pm | Mayors Speech & words from Sponsors |
| 12.05pm | Registrations close for Best Dressed Pet & Best Dressed Pair |
| 12.10pm | Best Dressed Pet owner under 12 |
| 12.15pm | Best Dressed Pet owner over 12 |
| 12.20pm | Best Dressed Pair owner under 12 |
| 12.25pm | Best Dressed Pair owner over 12 |
| 12.30pm | Dog Obedience Workshop by Vicki Bourke |
| 12.50pm | Registrations close for Ugliest Pet & Best Behaved Pet |
| 12.55pm | Ugliest Pet owner under 12 |
| 1.00pm | Ugliest Pet owner over 12 |
| 1.05pm | Best Behaved Pet owner under 12 |
| 1.10pm | Best Behaved Pet owner over 12 |
| 1.15pm | Dog Grooming Demonstration by Mosman Veterinary Clinic |
| 1.30pm | Registrations close for Most Waggy Tail Pet & Egg & Spoon Race |
| 1.35pm | Most Waggy Tail Pet owner under 12 |
| 1.40pm | Most Waggy Tail Pet owner over 12 |
| 1.45pm | Egg & Spoon Race owner under 12 |
| 1.50pm | Egg & Spoon Race owner over 12 |
| 2.00pm | Obedience Demonstration by Manly & District Kennel & Dog Training Club |
| 2.15pm | Registrations close for Biggest Pet and Smallest Pet |
| 2.20pm | Biggest Pet owner under 12 |
| 2.25pm | Biggest Pet owner over 12 |
| 2.30pm | Smallest Pet owner under 12 |
| 2.35pm | Smallest Pet owner over 12 |
| 2.40pm | Agility Display by Manly & District Kennel & Dog Training Club |
| 3.00pm | MCs closes event |
Please note registration closing times:
| 11.00am | Registrations for all Pet Show Categories |
| 12.05pm | Registrations close for Best Dressed Pet & Best Dressed Pair |
| 12.50pm | Registrations close for Ugliest Pet & Best Behaved Pet |
| 1.30pm | Registrations close for Most Waggy Tail Pet & Egg & Spoon Race |
| 2.15pm | Registrations close for Biggest Pet and Smallest Pet |
Event sponsor: Frank Kaya Fast Food